Even though Thursday will be the first official full day of fall...it will feel more like summer. Record high temperatures in the lower to middle 90s are expected.
Fortunately...the hot weather will be short lived as much cooler weather will be the rule by this weekend with highs in the middle and upper 70s saturday and the lower 70s on sunday.
When are the times and dates of the next equinoxes and solstices?
The chart shown below shows the dates and times for the equinoxes and solstices through 2012. Times listed are in Eastern Time. Subtract one hour for Central Time.
Year | Spring Equinox | Summer Solstice | Fall Equinox | Winter Solstice |
2010 | Mar 20 -- 1:32 pm | June 21 -- 7:28 am | Sept 22 -- 11:09 pm | Dec 21 -- 7:38 pm |
2011 | Mar 20 -- 7:21 pm | June 21 -- 1:16 pm | Sept 23 -- 5:04 am | Dec 22 -- 1:30 am |
2012 | Mar 20 -- 1:14 am | June 20 -- 7:09 pm | Sept 22 -- 10:49 am | Dec 21 -- 7:11 am |
2013 | Mar 20 -- 6:02am | June 21 -- 1:04am | Sept 22 -- 4:44pm | Dec 21 -- 12:11pm |
2014 | Mar 20 -- 11:57am | June 21 -- 6:51am | Sept 22 -- 10:29pm | Dec 21 -- 6:03pm |
2015 | Mar 20 -- 5:45pm | June 21 -- 12:38pm | Sept 23 -- 4:21am | Dec 21 -- 11:48pm |
2016 | Mar 19 -- 11:30pm | June 20 -- 6:34pm | Sept 22 -- 10:21am | Dec 21 -- 5:44am |
2017 | Mar 20 -- 5:29am | June 21 -- 12:24am | Sept 22 -- 6:02pm | Dec 21 -- 11:28am |
2018 | Mar 20 -- 11:15am | June 21 -- 6:07am | Sept 22 -- 9:54pm | Dec 21 -- 5:23pm |
2019 | Mar 20 -- 4:58pm | June 21 -- 11:54am | Sept 23 -- 3:50am | Dec 21 -- 11:19pm |
2020 | Mar 19 -- 10:50pm | June 20 -- 5:44pm | Sept 22 -- 9:31am | Dec 21 -- 5:02am |
No comments:
Post a Comment